Yesterday's data
23/03/2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 11.8 °C | at 15:43 | |
Low Temperature | 6.1 °C | at 03:22 | |
Average Temperature | 8.7°C | ||
Temperature Range | 5.7°C | ||
High Apparent Temperature | 11.1 °C | at 15:43 | |
Low Apparent Temperature | 3.4 °C | at 02:16 | |
High Heat Index | 11.8 °C | at 15:43 | |
Low Wind Chill | 4.6 °C | at 02:05 | |
Maximum dew point | 9.4 °C | at 14:52 | |
Minimum dew point | 4.0 °C | at 03:07 | |
High Humidity | 95% | at 09:43 | |
Low Humidity | 77% | at 16:10 | |
Heat degree days | 8.5 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 21.0 mph | at 10:58 | |
Highest Speed (10 minute average) | 7.0 mph | at 02:05 | |
Wind bearing | 126° | at 10:58 | |
Dominant Direction | 149° SSE | ||
Wind Run | 59.2 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 993.43 mb | at 12:54 | |
Low Pressure | 989.84 mb | at 22:24 |
Page updated : 24/03/2023 23:05:03
powered by Cumulus 1.9.4 (1099)