Yesterday's data
20/05/2022
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 17.3 °C | at 15:35 | |
Low Temperature | 8.7 °C | at 05:08 | |
Average Temperature | 12.3°C | ||
Temperature Range | 8.6°C | ||
High Apparent Temperature | 16.1 °C | at 15:35 | |
Low Apparent Temperature | 8.0 °C | at 05:08 | |
High Heat Index | 17.3 °C | at 15:35 | |
Low Wind Chill | 8.7 °C | at 05:08 | |
Maximum dew point | 11.8 °C | at 13:41 | |
Minimum dew point | 6.9 °C | at 04:59 | |
High Humidity | 97% | at 19:43 | |
Low Humidity | 58% | at 16:04 | |
Heat degree days | 6.0 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 9.1 mm | ||
Maximum rain rate | 21.8 mm/hr | at 18:50 | |
High Hourly Rainfall | 6.6 mm | at 18:53 | |
Wind | |||
Highest Gust | 17.0 mph | at 16:01 | |
Highest Speed (10 minute average) | 6.0 mph | at 14:56 | |
Wind bearing | 211° | at 16:01 | |
Dominant Direction | 199° SSW | ||
Wind Run | 39.1 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1020.46 mb | at 00:07 | |
Low Pressure | 1013.75 mb | at 16:02 |
Page updated : 21/05/2022 14:15:03
powered by Cumulus 1.9.4 (1099)