Yesterday's data
08/02/2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 8.1 °C | at 14:06 | |
Low Temperature | 1.4 °C | at 08:17 | |
Average Temperature | 5.0°C | ||
Temperature Range | 6.7°C | ||
High Apparent Temperature | 6.1 °C | at 14:06 | |
Low Apparent Temperature | -0.5 °C | at 08:17 | |
High Heat Index | 8.1 °C | at 14:06 | |
Low Wind Chill | 1.4 °C | at 08:17 | |
Maximum dew point | 4.1 °C | at 02:39 | |
Minimum dew point | -0.3 °C | at 11:49 | |
High Humidity | 97% | at 01:43 | |
Low Humidity | 61% | at 11:49 | |
Heat degree days | 13.3 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 13.0 mph | at 15:48 | |
Highest Speed (10 minute average) | 5.0 mph | at 17:05 | |
Wind bearing | 160° | at 15:48 | |
Dominant Direction | 159° SSE | ||
Wind Run | 30.0 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1038.03 mb | at 00:01 | |
Low Pressure | 1027.20 mb | at 22:43 |
Page updated : 09/02/2023 10:05:03
powered by Cumulus 1.9.4 (1099)