Yesterday's data
17/01/2021
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 6.3 °C | at 12:55 | |
Low Temperature | 4.1 °C | at 05:57 | |
Average Temperature | 5.3°C | ||
Temperature Range | 2.2°C | ||
High Apparent Temperature | 4.8 °C | at 14:03 | |
Low Apparent Temperature | 1.6 °C | at 04:39 | |
High Heat Index | 6.3 °C | at 12:55 | |
Low Wind Chill | 2.6 °C | at 21:43 | |
Maximum dew point | 5.1 °C | at 15:00 | |
Minimum dew point | 2.7 °C | at 05:54 | |
High Humidity | 97% | at 23:41 | |
Low Humidity | 87% | at 01:43 | |
Heat degree days | 13.0 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 2.0 mm | ||
Maximum rain rate | 2.5 mm/hr | at 23:56 | |
High Hourly Rainfall | 1.0 mm | at 23:09 | |
Wind | |||
Highest Gust | 16.0 mph | at 23:09 | |
Highest Speed (10 minute average) | 6.0 mph | at 01:31 | |
Wind bearing | 248° | at 23:09 | |
Dominant Direction | 251° WSW | ||
Wind Run | 76.0 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1025.54 mb | at 16:50 | |
Low Pressure | 1018.12 mb | at 00:04 |
Page updated : 18/01/2021 11:10:04
powered by Cumulus 1.9.4 (1099)