Yesterday's data
15/08/2022
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 23.1 °C | at 11:38 | |
Low Temperature | 16.8 °C | at 23:47 | |
Average Temperature | 19.3°C | ||
Temperature Range | 6.3°C | ||
High Apparent Temperature | 25.5 °C | at 11:38 | |
Low Apparent Temperature | 18.0 °C | at 03:51 | |
High Heat Index | 23.1 °C | at 11:38 | |
Low Wind Chill | 16.8 °C | at 23:47 | |
Maximum dew point | 19.2 °C | at 10:44 | |
Minimum dew point | 13.1 °C | at 04:03 | |
High Humidity | 95% | at 23:51 | |
Low Humidity | 60% | at 00:24 | |
Heat degree days | 0.3 | ||
Cool degree days | 1.3 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 8.0 mph | at 07:51 | |
Highest Speed (10 minute average) | 2.0 mph | at 05:25 | |
Wind bearing | 195° | at 07:51 | |
Dominant Direction | 197° SSW | ||
Wind Run | 11.3 miles | ||
Beaufort scale | F1 | Light air | |
Pressure (sea level) | |||
High Pressure | 1007.42 mb | at 23:52 | |
Low Pressure | 1002.68 mb | at 05:03 |
Page updated : 16/08/2022 11:55:03
powered by Cumulus 1.9.4 (1099)