Yesterday's data
02/06/2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 19.9 °C | at 16:59 | |
Low Temperature | 8.8 °C | at 05:33 | |
Average Temperature | 13.8°C | ||
Temperature Range | 11.1°C | ||
High Apparent Temperature | 19.0 °C | at 17:19 | |
Low Apparent Temperature | 6.7 °C | at 05:50 | |
High Heat Index | 19.9 °C | at 16:59 | |
Low Wind Chill | 8.1 °C | at 05:50 | |
Maximum dew point | 10.6 °C | at 15:19 | |
Minimum dew point | 5.5 °C | at 05:33 | |
High Humidity | 81% | at 00:00 | |
Low Humidity | 52% | at 13:38 | |
Heat degree days | 4.6 | ||
Cool degree days | 0.2 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 14.0 mph | at 00:25 | |
Highest Speed (10 minute average) | 5.0 mph | at 00:02 | |
Wind bearing | 158° | at 00:25 | |
Dominant Direction | 161° SSE | ||
Wind Run | 79.0 miles | ||
Beaufort scale | F2 | Light breeze | |
Pressure (sea level) | |||
High Pressure | 1029.53 mb | at 07:31 | |
Low Pressure | 1026.69 mb | at 17:12 |
Page updated : 03/06/2023 06:35:03
powered by Cumulus 1.9.4 (1099)