This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 21.9 °C | at 15:42 on 17 May | |
Lowest Temperature | -2.9 °C | at 23:47 on 5 January | |
Highest Minimum | 12.3 °C | On 15 May | |
Lowest Maximum | 3.7 °C | On 4 January | |
Highest Apparent Temperature | 22.9 °C | at 15:14 on 17 May | |
Lowest Apparent Temperature | -5.4 °C | at 23:47 on 5 January | |
Highest Heat Index | 21.9 °C | at 15:42 on 17 May | |
Lowest Wind Chill Temperature | -2.9 °C | at 23:47 on 5 January | |
Highest Dew Point | 16.5 °C | at 14:01 on 16 May | |
Lowest Dew Point | -4.0 °C | at 00:26 on 6 January | |
Highest Humidity | 99% | at 09:25 on 11 January | |
Lowest Humidity | 33% | at 13:02 on 25 March | |
Largest Daily Range | 14.4 °C | On 26 March | |
Smallest Daily Range | 1.6 °C | On 2 Febuary | |
Rainfall | |||
Total rainfall so far | 329.4 mm | ||
Highest Rain Rate | 120.9 mm/hr | at 14:22 on 20 Febuary | |
Highest Hourly Rainfall | 7.6 mm | at 14:27 on 20 Febuary | |
Highest Daily Rainfall | 25.7 mm | On 8 Febuary | |
Highest Monthly Rainfall | 154.1 mm | Febuary | |
Longest Dry Period | 14 Day | to 25 January | |
Longest Wet Period | 15 Day | to 9 Febuary | |
Wind | |||
Highest Wind Gust | 35.0 mph | at 17:29 on 20 Febuary | |
Highest Wind Speed 10-minute Average | 15.0 mph | at 10:00 on 29 January | |
Highest Daily Wind Run | 194.2 miles | On 20 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 975.72 mb | at 05:47 on 7 April | |
Highest Pressure | 1045.01 mb | at 21:24 on 18 March |
Page updated : 21/05/2022 13:00:03
powered by Cumulus 1.9.4 (1099)