This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 14.8 °C | at 15:46 on 17 March | |
Lowest Temperature | -4.2 °C | at 09:25 on 17 January | |
Highest Minimum | 9.0 °C | On 4 January | |
Lowest Maximum | 1.3 °C | On 17 January | |
Highest Apparent Temperature | 14.6 °C | at 15:46 on 17 March | |
Lowest Apparent Temperature | -6.8 °C | at 09:25 on 17 January | |
Highest Heat Index | 14.8 °C | at 15:46 on 17 March | |
Lowest Wind Chill Temperature | -5.0 °C | at 02:50 on 10 March | |
Highest Dew Point | 11.6 °C | at 13:39 on 20 March | |
Lowest Dew Point | -4.9 °C | at 14:08 on 16 January | |
Highest Humidity | 99% | at 11:30 on 25 January | |
Lowest Humidity | 52% | at 14:00 on 11 March | |
Largest Daily Range | 11.2 °C | On 3 January | |
Smallest Daily Range | 1.3 °C | On 3 Febuary | |
Rainfall | |||
Total rainfall so far | 42.7 mm | ||
Highest Rain Rate | 1625.6 mm/hr | at 01:03 on 12 January | |
Highest Hourly Rainfall | 11.4 mm | at 01:52 on 12 January | |
Highest Daily Rainfall | 14.9 mm | On 12 January | |
Highest Monthly Rainfall | 35.1 mm | January | |
Longest Dry Period | 46 Day | to 23 March | |
Longest Wet Period | 6 Day | to 5 Febuary | |
Wind | |||
Highest Wind Gust | 36.0 mph | at 15:31 on 11 January | |
Highest Wind Speed 10-minute Average | 16.0 mph | at 02:06 on 12 January | |
Highest Daily Wind Run | 158.9 miles | On 11 January | |
Pressure (sea level) | |||
Lowest Pressure | 980.23 mb | at 09:57 on 13 March | |
Highest Pressure | 1049.14 mb | at 11:36 on 5 Febuary |
Page updated : 24/03/2023 21:50:03
powered by Cumulus 1.9.4 (1099)