This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 21.6 °C | at 14:31 on 27 May | |
Lowest Temperature | -4.2 °C | at 09:25 on 17 January | |
Highest Minimum | 11.1 °C | On 8 May | |
Lowest Maximum | 1.3 °C | On 17 January | |
Highest Apparent Temperature | 22.0 °C | at 17:34 on 26 May | |
Lowest Apparent Temperature | -6.8 °C | at 09:25 on 17 January | |
Highest Heat Index | 21.6 °C | at 14:31 on 27 May | |
Lowest Wind Chill Temperature | -5.0 °C | at 02:50 on 10 March | |
Highest Dew Point | 14.9 °C | at 12:46 on 22 May | |
Lowest Dew Point | -4.9 °C | at 14:08 on 16 January | |
Highest Humidity | 99% | at 11:30 on 25 January | |
Lowest Humidity | 37% | at 14:38 on 4 April | |
Largest Daily Range | 18.5 °C | On 5 May | |
Smallest Daily Range | 1.3 °C | On 3 Febuary | |
Rainfall | |||
Total rainfall so far | 42.7 mm | ||
Highest Rain Rate | 1625.6 mm/hr | at 01:03 on 12 January | |
Highest Hourly Rainfall | 11.4 mm | at 01:52 on 12 January | |
Highest Daily Rainfall | 14.9 mm | On 12 January | |
Highest Monthly Rainfall | 35.1 mm | January | |
Longest Dry Period | 117 Day | to 2 June | |
Longest Wet Period | 6 Day | to 5 Febuary | |
Wind | |||
Highest Wind Gust | 36.0 mph | at 15:31 on 11 January | |
Highest Wind Speed 10-minute Average | 16.0 mph | at 02:06 on 12 January | |
Highest Daily Wind Run | 158.9 miles | On 11 January | |
Pressure (sea level) | |||
Lowest Pressure | 980.23 mb | at 09:57 on 13 March | |
Highest Pressure | 1049.14 mb | at 11:36 on 5 Febuary |
Page updated : 03/06/2023 05:10:03
powered by Cumulus 1.9.4 (1099)