This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 7.7 °C | at 18:47 on 11 January | |
Lowest Temperature | -5.3 °C | at 05:49 on 2 January | |
Highest Minimum | 5.1 °C | On 11 January | |
Lowest Maximum | 0.4 °C | On 2 January | |
Highest Apparent Temperature | 5.7 °C | at 23:56 on 11 January | |
Lowest Apparent Temperature | -8.0 °C | at 05:49 on 2 January | |
Highest Heat Index | 7.7 °C | at 18:47 on 11 January | |
Lowest Wind Chill Temperature | -5.3 °C | at 05:49 on 2 January | |
Highest Dew Point | 7.4 °C | at 19:14 on 11 January | |
Lowest Dew Point | -5.8 °C | at 05:49 on 2 January | |
Highest Humidity | 99% | at 00:00 on 1 January | |
Lowest Humidity | 77% | at 13:21 on 12 January | |
Largest Daily Range | 8.1 °C | On 12 January | |
Smallest Daily Range | 1.4 °C | On 8 January | |
Rainfall | |||
Total rainfall so far | 74.4 mm | ||
Highest Rain Rate | 4.8 mm/hr | at 07:26 on 14 January | |
Highest Hourly Rainfall | 3.8 mm | at 07:37 on 14 January | |
Highest Daily Rainfall | 20.6 mm | On 14 January | |
Highest Monthly Rainfall | 74.4 mm | January | |
Longest Dry Period | 6 Day | to 3 January | |
Longest Wet Period | 7 Day | to 14 January | |
Wind | |||
Highest Wind Gust | 31.0 mph | at 04:30 on 16 January | |
Highest Wind Speed 10-minute Average | 12.0 mph | at 04:28 on 16 January | |
Highest Daily Wind Run | 147.4 miles | On 11 January | |
Pressure (sea level) | |||
Lowest Pressure | 1007.76 mb | at 23:59 on 11 January | |
Highest Pressure | 1032.61 mb | at 10:40 on 15 January |
Page updated : 18/01/2021 09:55:04
powered by Cumulus 1.9.4 (1099)