Temperature and humidity | |||
Temperature | 0.9 °C | Apparent Temperature | -1.4 °C |
Last hour variation | -0.8 °C | Wet thermometer | 0.5 °C |
Average Temperature | 4.0 °C | Humidity | 93% |
Windchill | 0.9 °C | Evapotranspiration Today | 0.00 mm |
Solar radiation | 0 W/m2 | UV index | 0.0 |
Sunny | No | Current solar max | 5 W/m2 |
Cloud base | 410 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 7.6 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 42.7 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2023-02-05 12:22 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | SSE |
Wind Speed (gust) | 3.0 mph | Wind bearing | 159° |
Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 164° |
Beaufort scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 1032.01 mb | Pressure trend | 0.65 mb |
Altimeter pressure | 1031.20 mb | ||
Sun and Moon | |||
Sunrise | 07:44 | Sunset | 17:07 |
Dawn | 07:07 | Dusk | 17:45 |
Moonrise | 21:26 | Moonset | 09:12 |
Day length | 09:23 | Length of daylight | 10:38 |
Our Location | |||
Latitude | N 54° 10' 09" | Longitude | W 02° 48' 10" |
Altitude | 573 ft |
Page updated : 09/02/2023 08:20:03
powered by Cumulus 1.9.4 (1099)