New record set!
FTP Connect Timeout
Last update(ws): 03/06/2023 05:05:00
Last update: 03/06/2023 05:05:03
Last error date: 01/06/2023 14:10
Station name | Darwen Weather Site |
Station type | Davis Vantage Vue |
Online since | 15 November 2012 (3852 Day) |
Console error
![]() |
|
Missed data packets
![]() |
console firmware version | 4.30 |
Data packets received | 1396 |
Missed data packets | 7 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 827 |
Packets with CRC errors | 0 |
Pc uptime | 2 days 22 hours |
Cumulus uptime | 2 days 22 hours |
Disk space | 4.32 GB free of 27.68 GB |
Memory status | 1153/1977 MB (free/total) |
Allocated to Cumulus | 125.32 MB |
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz |
Nb of core | 4 |
Video mode | 768x1024, 32 bit |
Page updated : 03/06/2023 05:05:03
powered by Cumulus 1.9.4 (1099)