This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 9.7 °C | at 16:01 on 3 Febuary | |
Lowest Temperature | -2.1 °C | at 23:50 on 5 Febuary | |
Highest Minimum | 8.4 °C | On 3 Febuary | |
Lowest Maximum | 6.9 °C | On 5 Febuary | |
Highest Apparent Temperature | 8.7 °C | at 13:39 on 3 Febuary | |
Lowest Apparent Temperature | -4.5 °C | at 23:50 on 5 Febuary | |
Highest Heat Index | 9.7 °C | at 16:01 on 3 Febuary | |
Lowest Wind Chill Temperature | -2.1 °C | at 23:50 on 5 Febuary | |
Highest Dew Point | 8.9 °C | at 12:16 on 3 Febuary | |
Lowest Dew Point | -2.9 °C | at 23:50 on 5 Febuary | |
Highest Humidity | 98% | at 09:31 on 3 Febuary | |
Lowest Humidity | 61% | at 11:49 on 8 Febuary | |
Largest Daily Range | 9.0 °C | On 5 Febuary | |
Smallest Daily Range | 1.3 °C | On 3 Febuary | |
Rainfall | |||
Total rainfall so far | 7.6 mm | ||
Highest Rain Rate | 5.3 mm/hr | at 18:59 on 4 Febuary | |
Highest Hourly Rainfall | 2.0 mm | at 19:03 on 4 Febuary | |
Highest Daily Rainfall | 3.0 mm | On 1 Febuary | |
Longest Dry Period | 3 Day | to 8 Febuary | |
Longest Wet Period | 6 Day | to 5 Febuary | |
Wind | |||
Highest Wind Gust | 25.0 mph | at 16:57 on 1 Febuary | |
Highest Wind Speed 10-minute Average | 10.0 mph | at 23:16 on 2 Febuary | |
Highest Daily Wind Run | 144.4 miles | On 2 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 1020.73 mb | at 06:55 on 1 Febuary | |
Highest Pressure | 1049.14 mb | at 11:36 on 5 Febuary |
Page updated : 09/02/2023 08:50:03
powered by Cumulus 1.9.4 (1099)