This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 12.6 °C | at 15:51 on 20 Febuary | |
Lowest Temperature | -5.5 °C | at 08:12 on 10 Febuary | |
Highest Minimum | 9.1 °C | On 20 Febuary | |
Lowest Maximum | 1.0 °C | On 8 Febuary | |
Highest Apparent Temperature | 11.9 °C | at 12:43 on 24 Febuary | |
Lowest Apparent Temperature | -8.3 °C | at 08:12 on 10 Febuary | |
Highest Heat Index | 12.6 °C | at 15:51 on 20 Febuary | |
Lowest Wind Chill Temperature | -6.8 °C | at 08:25 on 13 Febuary | |
Highest Dew Point | 11.4 °C | at 15:22 on 24 Febuary | |
Lowest Dew Point | -10.7 °C | at 13:27 on 13 Febuary | |
Highest Humidity | 99% | at 03:04 on 3 Febuary | |
Lowest Humidity | 43% | at 13:11 on 13 Febuary | |
Largest Daily Range | 9.5 °C | On 27 Febuary | |
Smallest Daily Range | 2.0 °C | On 7 Febuary | |
Rainfall | |||
Total rainfall so far | 77.0 mm | ||
Highest Rain Rate | 14.0 mm/hr | at 21:07 on 20 Febuary | |
Highest Hourly Rainfall | 5.1 mm | at 17:30 on 2 Febuary | |
Highest Daily Rainfall | 17.6 mm | On 2 Febuary | |
Longest Dry Period | 6 Day | to 13 Febuary | |
Longest Wet Period | 6 Day | to 25 Febuary | |
Wind | |||
Highest Wind Gust | 33.0 mph | at 00:48 on 14 Febuary | |
Highest Wind Speed 10-minute Average | 13.0 mph | at 10:00 on 14 Febuary | |
Highest Daily Wind Run | 214.8 miles | On 14 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 989.57 mb | at 19:32 on 2 Febuary | |
Highest Pressure | 1043.99 mb | at 12:08 on 27 Febuary |
Page updated : 28/02/2021 06:15:03
powered by Cumulus 1.9.4 (1099)