This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 31.3 °C | at 16:08 on 14 August | |
Lowest Temperature | 7.9 °C | at 04:23 on 6 August | |
Highest Minimum | 17.2 °C | On 2 August | |
Lowest Maximum | 17.1 °C | On 5 August | |
Highest Apparent Temperature | 33.0 °C | at 16:09 on 14 August | |
Lowest Apparent Temperature | 7.2 °C | at 04:23 on 6 August | |
Highest Heat Index | 31.1 °C | at 15:55 on 14 August | |
Lowest Wind Chill Temperature | 7.9 °C | at 04:23 on 6 August | |
Highest Dew Point | 19.9 °C | at 11:33 on 11 August | |
Lowest Dew Point | 7.1 °C | at 04:33 on 6 August | |
Highest Humidity | 99% | at 06:36 on 1 August | |
Lowest Humidity | 34% | at 17:06 on 9 August | |
Largest Daily Range | 15.6 °C | On 11 August | |
Smallest Daily Range | 4.7 °C | On 2 August | |
Rainfall | |||
Total rainfall so far | 29.5 mm | ||
Highest Rain Rate | 51.8 mm/hr | at 03:16 on 3 August | |
Highest Hourly Rainfall | 4.0 mm | at 02:17 on 3 August | |
Highest Daily Rainfall | 9.7 mm | On 2 August | |
Longest Dry Period | 10 Day | to 15 August | |
Longest Wet Period | 17 Day | to 5 August | |
Wind | |||
Highest Wind Gust | 22.0 mph | at 09:41 on 3 August | |
Highest Wind Speed 10-minute Average | 7.0 mph | at 13:35 on 2 August | |
Highest Daily Wind Run | 85.0 miles | On 2 August | |
Pressure (sea level) | |||
Lowest Pressure | 1002.68 mb | at 05:03 on 15 August | |
Highest Pressure | 1032.34 mb | at 09:46 on 9 August |
Page updated : 16/08/2022 10:45:03
powered by Cumulus 1.9.4 (1099)