Temperature and humidity | |||
Temperature | -0.6 °C | Apparent Temperature | -2.7 °C |
Last hour variation | -0.1 °C | Wet thermometer | -0.8 °C |
Average Temperature | -0.1 °C | Humidity | 96% |
Windchill | -0.6 °C | Evapotranspiration Today | 0.00 mm |
Solar radiation | 0 W/m2 | UV index | 0.0 |
Sunny | No | Current solar max | 0 W/m2 |
Cloud base | 228 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 77.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 278.4 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2021-02-25 00:57 |
Wind | |||
Current wind speed | 1.0 mph | Wind direction | SW |
Wind Speed (gust) | 2.0 mph | Wind bearing | 236° |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 235° |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 1040.34 mb | Pressure trend | -0.27 mb |
Altimeter pressure | 1039.50 mb | ||
Sun and Moon | |||
Sunrise | 07:02 | Sunset | 17:46 |
Dawn | 06:26 | Dusk | 18:22 |
Moonrise | 19:25 | Moonset | 07:57 |
Day length | 10:44 | Length of daylight | 11:56 |
Our Location | |||
Latitude | N 54° 10' 09" | Longitude | W 02° 48' 10" |
Altitude | 573 ft |
Page updated : 28/02/2021 06:35:03
powered by Cumulus 1.9.4 (1099)