Temperature and humidity | |||
Temperature | 4.9 °C | Apparent Temperature | 2.0 °C |
Last hour variation | -0.1 °C | Wet thermometer | 4.6 °C |
Average Temperature | 5.0 °C | Humidity | 95% |
Windchill | 3.0 °C | Evapotranspiration Today | 0.00 mm |
Solar radiation | 0 W/m2 | UV index | 0.0 |
Sunny | No | Current solar max | 81 W/m2 |
Cloud base | 300 ft | ||
Rainfall | |||
Rainfall rate | 1.0 mm/hr | Rainfall Today | 3.0 mm |
Rainfall Last Hour | 0.5 mm | Rainfall This Month | 74.9 mm |
Rainfall since midnight | 3.0 mm | Rainfall This Year | 74.9 mm |
Rainfall last 24h | 5.0 mm | Last rainfall | 2021-01-18 10:10 |
Wind | |||
Current wind speed | 12.0 mph | Wind direction | WSW |
Wind Speed (gust) | 14.0 mph | Wind bearing | 254° |
Wind speed (avg) | 5.0 mph | Wind bearing (avg) | 255° |
Beaufort scale | F2 | Light breeze | - |
Pressure (sea level) | |||
Barometer | 1019.61 mb | Pressure trend | -0.14 mb |
Altimeter pressure | 1018.89 mb | ||
Sun and Moon | |||
Sunrise | 08:19 | Sunset | 16:25 |
Dawn | 07:38 | Dusk | 17:06 |
Moonrise | 10:58 | Moonset | 22:39 |
Day length | 08:06 | Length of daylight | 09:28 |
Our Location | |||
Latitude | N 54° 10' 09" | Longitude | W 02° 48' 10" |
Altitude | 573 ft |
Page updated : 18/01/2021 10:15:04
powered by Cumulus 1.9.4 (1099)